AgentOffice v.10
New
AgentOffice Upgrade to v.10
Intellisync for AgentOffice
AgentOffice v.10 Online Hosting
REA9 Commercial Real Estate Software
All
pricing is in US$
unless specifically noted
otherwise.
|
Realty Broker Back Office Management Software
Detailed Product Features included in Realty Broker Office™
| Back Office Management | |||||||||||||||||||||||||
|
|
Transaction Management | ||||||||||||||||||||||||
|
|
Commission Management (various types, calculations & deductions) | ||||||||||||||||||||||||
|
|
Commission Schedules (Rolling Averages, Transaction Sides, Flat, Percent, ...) | ||||||||||||||||||||||||
|
|
Alternate Commission Base | ||||||||||||||||||||||||
|
|
Document Management (title insurance, inspections, checks, receipts,...) | ||||||||||||||||||||||||
|
|
Listings Management | ||||||||||||||||||||||||
|
|
Agents Management | ||||||||||||||||||||||||
|
|
Buyers Management | ||||||||||||||||||||||||
|
|
Company Calendar | ||||||||||||||||||||||||
|
|
Vendors & Expenses | ||||||||||||||||||||||||
|
|
Company Forms (attach and use your own company forms) | ||||||||||||||||||||||||
|
|
Company Reports (reports by agent, office, date range, history, closing,...) | ||||||||||||||||||||||||
|
|
Escrow Instructions (Disbursements) | ||||||||||||||||||||||||
|
|
Relocation Management | ||||||||||||||||||||||||
|
|
Historical Data & Closed Transactions for Any Time Period | ||||||||||||||||||||||||
|
|
Paperless Processing | ||||||||||||||||||||||||
|
|
Forms Management | ||||||||||||||||||||||||
|
|
Data entered once and instantly shared with all offices | ||||||||||||||||||||||||
|
|
Import Data -from MLS, top producer, any third party | ||||||||||||||||||||||||
|
|
Export Data -to CD, DVD, MLS,... | ||||||||||||||||||||||||
|
|
Escrow Funds Tracking (including check number, date, notes, ...) | ||||||||||||||||||||||||
|
|
Click to Talk -get answers with just one click | ||||||||||||||||||||||||
|
|
Search for Listing & Transactions by Area (neighborhoods, zones,...) | ||||||||||||||||||||||||
|
|
Report Control Panel (control who sees which report) | ||||||||||||||||||||||||
|
|
Expiring Agents License Reminder (quick view & report) | ||||||||||||||||||||||||
|
|
Transaction Numbers -assign your own; set default format; auto numbering | ||||||||||||||||||||||||
|
|
3rd Party Access (vendors, clients, companies,... can provide documents) | ||||||||||||||||||||||||
|
|
Seller Status Notification (keep your clients informed of work progress) | ||||||||||||||||||||||||
|
|
Notes for each Listing Checklist Items | ||||||||||||||||||||||||
|
|
Notes for each Transaction Checklist Items | ||||||||||||||||||||||||
|
|
Checklist Management | ||||||||||||||||||||||||
|
|
Leads Tracking (source and type of leads) | ||||||||||||||||||||||||
|
|
Multiple Offers Tracking | ||||||||||||||||||||||||
|
|
Listing Status Management | ||||||||||||||||||||||||
|
|
Lenders Information | ||||||||||||||||||||||||
|
|
International Postal Code | ||||||||||||||||||||||||
|
|
Auto Zip Code Lookup | ||||||||||||||||||||||||
|
|
Auto GPS Code Lookup for Addresses | ||||||||||||||||||||||||
|
|
Set Default Map Type for Directions | ||||||||||||||||||||||||
|
|
Track Contracts & Other Documents Executed between Brokerage & Agents | ||||||||||||||||||||||||
|
|
Prospect Checklist | ||||||||||||||||||||||||
|
|
Buyer Checklist | ||||||||||||||||||||||||
|
|
Checklists: add Items to calendar, turn on/off, due dates, # of items to do | ||||||||||||||||||||||||
|
|
Add Appointments to Multiple Calendars at Once | ||||||||||||||||||||||||
|
|
Define your own Appointment Types | ||||||||||||||||||||||||
|
|
Control the sharing of buyers among your agents | ||||||||||||||||||||||||
|
|
Export Financial Data (income, expenses, receivables, escrow funds) | ||||||||||||||||||||||||
|
|
For Shared Listings -Set Key Info to Private | ||||||||||||||||||||||||
|
|
Recurring Fees (monthly, quarterly, bi-annual, annual) | ||||||||||||||||||||||||
|
|
Referrals Management (incoming, outgoing, seller, buyer) | ||||||||||||||||||||||||
|
|
Cell Phones, PDAs, & Other Mobile Devices can auto send pictures to listings | ||||||||||||||||||||||||
|
|
Manage Buyers Appointments | ||||||||||||||||||||||||
|
|
Attach Documents to Default Checklists | ||||||||||||||||||||||||
|
|
Agents Referring Agents Tracking (commission & duration) | ||||||||||||||||||||||||
|
|
Assign Your Own Listing Numbers | ||||||||||||||||||||||||
|
|
1099 Report and Printing (print on 1099-MISC form) | ||||||||||||||||||||||||
|
|
Earnest Money Automatically posted to Escrow Funds | ||||||||||||||||||||||||
|
|
More Decimal Places when Calculating Commissions | ||||||||||||||||||||||||
|
|
Option for Agent to View/Mange Commissions Details | ||||||||||||||||||||||||
|
|
Pre Deductions | ||||||||||||||||||||||||
|
|
Realty Broker Office Data Exchange (RBO DX) | ||||||||||||||||||||||||
|
|
Invoice Footer | ||||||||||||||||||||||||
|
|
Prospect Readiness Status Tracking | ||||||||||||||||||||||||
|
|
Prospect Next Follow-up Tracking | ||||||||||||||||||||||||
|
|
Find Prospect in a Number of Ways | ||||||||||||||||||||||||
|
|
Transaction Type: "Other - Fees" | ||||||||||||||||||||||||
|
|
Commission Basis (Sold Price, Company Gross) | ||||||||||||||||||||||||
|
|
Progressive Pay Commission Calculation | ||||||||||||||||||||||||
|
|
Export Documents to Create CD for Clients | ||||||||||||||||||||||||
|
|
Track Buyers Properties of Interest | ||||||||||||||||||||||||
| Brokers - Types | |||||||||||||||||||||||||
|
|
Residential | ||||||||||||||||||||||||
|
|
Rental / Lease | ||||||||||||||||||||||||
|
|
Commercial | ||||||||||||||||||||||||
|
|
Business | ||||||||||||||||||||||||
|
|
Industrial | ||||||||||||||||||||||||
|
|
Lots & Land | ||||||||||||||||||||||||
|
Marketing & Sales |
|||||||||||||||||||||||||
|
|
Leads Generation | ||||||||||||||||||||||||
|
|
Public Listings Search | ||||||||||||||||||||||||
| 1. Listings Searchable from your website | |||||||||||||||||||||||||
| 2. Prospects Info auto posts your database | |||||||||||||||||||||||||
| 3. Select property features you want displayed on your website | |||||||||||||||||||||||||
| 4. Allow site visitors to search by your chosen property features | |||||||||||||||||||||||||
| 5. Select summary and detail information to display in search results | |||||||||||||||||||||||||
|
|
Contact Management | ||||||||||||||||||||||||
|
|
Marketing Data (email, mailing addresses, telemarketing) | ||||||||||||||||||||||||
|
|
Control the Advertising of Your Listings | ||||||||||||||||||||||||
|
|
Prospects Management | ||||||||||||||||||||||||
|
|
Global Multiple Listings SM (GML) | ||||||||||||||||||||||||
|
|
After-Sale Follow-up (future business) | ||||||||||||||||||||||||
|
|
Interactive Property Search SM | ||||||||||||||||||||||||
|
|
GPS (Global Positioning System) Coordinates for Listings & Offices | ||||||||||||||||||||||||
|
|
Leads Tracking (source and type of leads) | ||||||||||||||||||||||||
|
|
Leads Performance Report | ||||||||||||||||||||||||
|
|
Auto GPS Code Lookup for Addresses | ||||||||||||||||||||||||
|
|
Set Default Map Type for Directions | ||||||||||||||||||||||||
|
|
Summary view of prospect follow-up items | ||||||||||||||||||||||||
|
|
Track Active & Inactive Prospects | ||||||||||||||||||||||||
|
|
Link to Prospect included with Lead Notification | ||||||||||||||||||||||||
|
|
Segmented Marketing Data (market to inactive prospects, canceled listings,...) | ||||||||||||||||||||||||
|
|
Take Pictures and immediately upload to your listings | ||||||||||||||||||||||||
|
|
Index & Display Pictures in Website Search | ||||||||||||||||||||||||
|
|
Hi-Resolution Pictures | ||||||||||||||||||||||||
|
|
Character Counter for Ad Information | ||||||||||||||||||||||||
|
|
Website Property Feature -Link and Text | ||||||||||||||||||||||||
|
|
Find Prospect in a Number of Ways | ||||||||||||||||||||||||
|
|
Prospect Next Follow-up Tracking | ||||||||||||||||||||||||
|
|
Prospect Readiness Status Tracking | ||||||||||||||||||||||||
|
|
Create CD for Clients after Exporting Documents | ||||||||||||||||||||||||
|
Office Support |
|||||||||||||||||||||||||
|
|
Virtual Office | ||||||||||||||||||||||||
|
|
Checklist for each Listing | ||||||||||||||||||||||||
|
|
Checklist for each Transaction | ||||||||||||||||||||||||
|
|
Call Center | ||||||||||||||||||||||||
|
|
Property Pictures | ||||||||||||||||||||||||
|
|
Instant Access to information on past clients & prospects | ||||||||||||||||||||||||
|
|
Expiring Agents License Reminder (quick view & report) | ||||||||||||||||||||||||
|
|
Showing Desk | ||||||||||||||||||||||||
|
|
Forms (attach and use your own company forms) | ||||||||||||||||||||||||
|
|
Reports (reports by agent, office, date range, history, closing,...) | ||||||||||||||||||||||||
|
|
Notes for each Listing Checklist Items | ||||||||||||||||||||||||
|
|
Notes for each Transaction Checklist Items | ||||||||||||||||||||||||
|
|
Property Pictures Count | ||||||||||||||||||||||||
|
|
Multiple Offers Tracking & Count | ||||||||||||||||||||||||
|
|
Checklists: add Items to calendar, turn on/off, due dates, # of items to do | ||||||||||||||||||||||||
|
|
Add Appointments to Multiple Calendars at Once | ||||||||||||||||||||||||
|
|
Checklist (To Do List) for each Buyer | ||||||||||||||||||||||||
|
|
Checklist (To Do List) for each Prospect | ||||||||||||||||||||||||
|
|
Send / Re-Send Login Information to Your Users | ||||||||||||||||||||||||
|
|
Track Days Due for each Checklist Item | ||||||||||||||||||||||||
|
|
Click to Talk Enhancements -Answers posted to your system | ||||||||||||||||||||||||
|
|
Find buyers and transactions by Lender | ||||||||||||||||||||||||
|
|
Find contacts by nickname, type, referred by, ... and more | ||||||||||||||||||||||||
|
Time Management |
|||||||||||||||||||||||||
|
|
Quick View (a continuous updated view of your appointments, listings, transactions...) | ||||||||||||||||||||||||
|
|
Auto Post Listings Appointments to Calendar | ||||||||||||||||||||||||
|
|
Personal Calendar | ||||||||||||||||||||||||
|
|
Company Calendar / Global Events | ||||||||||||||||||||||||
|
|
Appointments & Showing Management | ||||||||||||||||||||||||
|
|
Information & Events Management | ||||||||||||||||||||||||
|
|
Quick View Enhancements -company wide view, new to do items, checklists due notifications | ||||||||||||||||||||||||
|
|
Add Appointments to Multiple Calendars at Once | ||||||||||||||||||||||||
|
|
Add Appointments in Different Time Zones | ||||||||||||||||||||||||
|
|
Calendar -Recurring Events; see details for listings & prospects | ||||||||||||||||||||||||
|
|
Calendar Report (for any time period) | ||||||||||||||||||||||||
|
Utilities & Extras |
|||||||||||||||||||||||||
|
|
Email Accounts for Staff & Agents | ||||||||||||||||||||||||
|
|
Secure Login for Staff & Agents | ||||||||||||||||||||||||
|
|
Secure Access Anywhere Any Time | ||||||||||||||||||||||||
|
|
Set Different Levels of Security for each person (control who sees what info) | ||||||||||||||||||||||||
|
|
100% Web Based Software | ||||||||||||||||||||||||
|
|
Technical Support | ||||||||||||||||||||||||
|
|
Your Company Logo Displayed on your System | ||||||||||||||||||||||||
|
|
Your Company Logo Displayed on your Reports | ||||||||||||||||||||||||
|
|
Click to Talk -get answers with just one click | ||||||||||||||||||||||||
|
|
Knowledge Base Search | ||||||||||||||||||||||||
|
|
Online Training, includes videos | ||||||||||||||||||||||||
|
|
Agent Login with their own account | ||||||||||||||||||||||||
|
|
Commission Review & Tracking | ||||||||||||||||||||||||
|
|
Forms | ||||||||||||||||||||||||
|
|
Reports, including 1099 | ||||||||||||||||||||||||
|
|
Checklists -for prospects, buyers, listings, transactions | ||||||||||||||||||||||||
|
|
Showing Desk | ||||||||||||||||||||||||
|
|
Calendar & Appointments | ||||||||||||||||||||||||
|
|
Add Appointments to Other Persons Calendars | ||||||||||||||||||||||||
|
|
Quick View / Reminders | ||||||||||||||||||||||||
|
|
Listings Management | ||||||||||||||||||||||||
|
|
Prospects Management | ||||||||||||||||||||||||
|
|
Contacts Management | ||||||||||||||||||||||||
|
|
Transaction Management | ||||||||||||||||||||||||
|
|
Historical Data Review at Any Time, Including All Historical Documents | ||||||||||||||||||||||||
|
|
Multiple Offers Tracking | ||||||||||||||||||||||||
|
|
Checklists: add Items to calendar, turn on/off, due dates, # of items to do | ||||||||||||||||||||||||
|
|
Prospect Readiness Status Tracking | ||||||||||||||||||||||||
|
|
Find Prospect in a Number of Ways | ||||||||||||||||||||||||
|
|
Prospect Next Follow-up Tracking | ||||||||||||||||||||||||
|
Technology |
|||||||||||||||||||||||||
|
|
Your own Intranet / IT Department | ||||||||||||||||||||||||
|
|
Your Company Logo Displayed on your System | ||||||||||||||||||||||||
|
|
Your Company Logo / Name on All Reports | ||||||||||||||||||||||||
|
|
Your own Interactive Property Search SM | ||||||||||||||||||||||||
|
|
Upload Your Own Logos (for system, reports, map markers) | ||||||||||||||||||||||||
|
|
Access Your System from Your Website | ||||||||||||||||||||||||
|
|
Your
Own Domain Name for Your System
|
||||||||||||||||||||||||
|
|
Realty Broker Office Data Exchange (RBO DX) | ||||||||||||||||||||||||
|
Franchise Management
|
|||||||||||||||||||||||||
|
RBO
Mobile�
|
|||||||||||||||||||||||||
Back to Information Page with Order Link and Discount Information
